Product Name: Apro DMAPA CAS: 109-55-7
Description |
1. Basic physicochemical properties
Product Name | N,N-Dimethyl-1,3-propane (3-Dimethylaminopropylamine) |
Molecular Fomula | (CH3)2N-(CH2)3-NH2 |
CAS | 109-55-7 |
Molecular weight | 104.1928 |
EINECS | 203-680-9 |
Purity | >99.5% |
Form | Liquid |
Color | Colorless |
Hazen | 12 |
Water content | ≤0.03 |
2. Main features
Melting point | -60 °C |
Boiling point | 133 °C(lit.) |
Density | 0.812 g/mL at 25 °C(lit.) |
Flash point | 90 °F/ 32 ºC |
Explosive limit | 2.3-12.35%(V) |
Vapor density | 3.6 (vs air) |
Vapor pressure | 5 mm Hg ( 20 °C) |
Refractive index | n20/D 1.435(lit.) |
Solubility | soluble in water and organic solvents |
Application |
DMAPA is an important intermediate used in the industrial production of dyes, ion exchange resin, epoxy resin curing agent, lubricants, coagulant, oil and non-cyanide electroplating zinc additives , fiber , Leather handlers and fungicides. Also it can be used to produce PKO Galvanized additives, silane conjugates, polyurethane catalyst.
Package & Storage |
Package | 165Kg/ iron drum |
Storage | Store below +30°C. |
Shelf life | 2 years |
Description |
1. Basic physicochemical properties
Product Name | N,N-Dimethyl-1,3-propane (3-Dimethylaminopropylamine) |
Molecular Fomula | (CH3)2N-(CH2)3-NH2 |
CAS | 109-55-7 |
Molecular weight | 104.1928 |
EINECS | 203-680-9 |
Purity | >99.5% |
Form | Liquid |
Color | Colorless |
Hazen | 12 |
Water content | ≤0.03 |
2. Main features
Melting point | -60 °C |
Boiling point | 133 °C(lit.) |
Density | 0.812 g/mL at 25 °C(lit.) |
Flash point | 90 °F/ 32 ºC |
Explosive limit | 2.3-12.35%(V) |
Vapor density | 3.6 (vs air) |
Vapor pressure | 5 mm Hg ( 20 °C) |
Refractive index | n20/D 1.435(lit.) |
Solubility | soluble in water and organic solvents |
Application |
DMAPA is an important intermediate used in the industrial production of dyes, ion exchange resin, epoxy resin curing agent, lubricants, coagulant, oil and non-cyanide electroplating zinc additives , fiber , Leather handlers and fungicides. Also it can be used to produce PKO Galvanized additives, silane conjugates, polyurethane catalyst.
Package & Storage |
Package | 165Kg/ iron drum |
Storage | Store below +30°C. |
Shelf life | 2 years |
Description |
1. Basic physicochemical properties
Product Name | N,N-Dimethyl-1,3-propane (3-Dimethylaminopropylamine) |
Molecular Fomula | (CH3)2N-(CH2)3-NH2 |
CAS | 109-55-7 |
Molecular weight | 104.1928 |
EINECS | 203-680-9 |
Purity | >99.5% |
Form | Liquid |
Color | Colorless |
Hazen | 12 |
Water content | ≤0.03 |
2. Main features
Melting point | -60 °C |
Boiling point | 133 °C(lit.) |
Density | 0.812 g/mL at 25 °C(lit.) |
Flash point | 90 °F/ 32 ºC |
Explosive limit | 2.3-12.35%(V) |
Vapor density | 3.6 (vs air) |
Vapor pressure | 5 mm Hg ( 20 °C) |
Refractive index | n20/D 1.435(lit.) |
Solubility | soluble in water and organic solvents |
Application |
DMAPA is an important intermediate used in the industrial production of dyes, ion exchange resin, epoxy resin curing agent, lubricants, coagulant, oil and non-cyanide electroplating zinc additives , fiber , Leather handlers and fungicides. Also it can be used to produce PKO Galvanized additives, silane conjugates, polyurethane catalyst.
Package & Storage |
Package | 165Kg/ iron drum |
Storage | Store below +30°C. |
Shelf life | 2 years |
Description |
1. Basic physicochemical properties
Product Name | N,N-Dimethyl-1,3-propane (3-Dimethylaminopropylamine) |
Molecular Fomula | (CH3)2N-(CH2)3-NH2 |
CAS | 109-55-7 |
Molecular weight | 104.1928 |
EINECS | 203-680-9 |
Purity | >99.5% |
Form | Liquid |
Color | Colorless |
Hazen | 12 |
Water content | ≤0.03 |
2. Main features
Melting point | -60 °C |
Boiling point | 133 °C(lit.) |
Density | 0.812 g/mL at 25 °C(lit.) |
Flash point | 90 °F/ 32 ºC |
Explosive limit | 2.3-12.35%(V) |
Vapor density | 3.6 (vs air) |
Vapor pressure | 5 mm Hg ( 20 °C) |
Refractive index | n20/D 1.435(lit.) |
Solubility | soluble in water and organic solvents |
Application |
DMAPA is an important intermediate used in the industrial production of dyes, ion exchange resin, epoxy resin curing agent, lubricants, coagulant, oil and non-cyanide electroplating zinc additives , fiber , Leather handlers and fungicides. Also it can be used to produce PKO Galvanized additives, silane conjugates, polyurethane catalyst.
Package & Storage |
Package | 165Kg/ iron drum |
Storage | Store below +30°C. |
Shelf life | 2 years |